Third Quarter Collapse: An SB Nation Community

Navigation: Jump to content areas:





Orlando Magic

Roster

# Pos. DOB W H College
Carlos Arroyo 30 G 7.29.79 202 6-2 Fla International
James Augustine 40 F 2.26.84 235 6-10 Illinois
Tony Battie 4 F 2.10.76 240 6-11 Texas Tech
Keith Bogans 10 G 5.11.80 215 6-5 Kentucky
Brian Cook 34 F 12.3.80 250 6-9 Illinois
Keyon Dooling 5 G 5.7.80 195 6-3 Missouri
Maurice Evans 1 G 11.7.78 220 6-5 Texas
Adonal Foyle 31 C 3.8.75 270 6-10 Colgate
Pat Garrity 8 F 8.22.76 238 6-9 Notre Dame
Marcin Gortat 13 F 2.16.84 240 7-0 Poland
Dwight Howard 12 C 12.7.85 265 6-11 SW Atlanta Christian Academy (GA)
Rashard Lewis 9 F 8.7.79 230 6-10 Alief Elsik HS
Jameer Nelson 14 G 2.8.82 190 6-0 Saint Joseph`s
J.J. Redick 7 G 6.23.84 190 6-4 Duke
Hedo Turkoglu 15 F 3.18.79 220 6-10 Turkey

User Tools

Welcome to the SB Nation blog about Orlando Magic.
Ad-medium-smq

Team News

More Coverage »

An Empty Widget

No Data Available

Feed Yourself with FeedBurner

Blogroll

High Praise

"Third Quarter Collapse is one of the top NBA blogs in existence."

Matt Watson, Detroit Bad Boys, May 3rd, 2008


Ad-banner-faketeams

Your Host

Squareuserpicjpeg_small Ben Q Rock

ad

Site Meter