2008 Playoff Central: Magic vs. Pistons
"They (Pistons) are where we want to be, a team that has dominated the Eastern Conference for years," said guard Keyon Dooling. "What better way to get to the top than to go though them?"
There is no better way, Keyon. The Magic drew the Pistons for the second round, and now they have the chance to turn the tables on the team that's frustrated them since the decade began. A series win would earn us quite a bit of respect; depending on how hard we fight, a loss might do that, too. But we didn't come here to lose. Don't let the Pistons get into your heads: we can take them down.
This page contains a side-by-side depth chart for both teams and more links than you can shake a stick at. We'll do our best to keep this page up-to-date.
Depth | Playoff Series Schedule | Season Series | Relevant 3QC Posts | Magic/Pistons Blogger Predictions | Other Predictions
| Depth Chart: | ||
|---|---|---|
![]() | ![]() | |
| Chauncey Billups | PG | Jameer Nelson |
| Rodney Stuckey | Keyon Dooling | |
| Juan Dixon | Carlos Arroyo | |
| Lindsey Hunter | ||
| Richard Hamilton | SG | Maurice Evans |
| Arron Afflalo | Keith Bogans | |
| Tayshaun Prince | SF | Hedo Turkoglu |
| Jason Maxiell | PF | Rashard Lewis |
| Antonio McDyess | Pat Garrity | |
| Amir Johnson | James Augustine | |
| Rasheed Wallace | C | Dwight Howard |
| #42 | Marcin Gortat | |
| Adonal Foyle | ||
| Playoff Series Schedule: | ||
| May 3rd, 2008: Game 1- Pistons 91, Magic 72 | ||
| May 5th, 2008: Game 2- Pistons 100, Magic 93 | ||
| May 7th, 2008: Game 3- Magic 111, Pistons 86 | ||
| May 10th, 2008: Game 4- Pistons 90, Magic 89 | ||
| May 13th, 2008: Game 5 | ||
| Season Series: | ||
| November 2nd, 2007: Pistons 116, Magic 92 | ||
| January 21st, 2008: Magic 102, Pistons 100 | ||
| January 25th, 2008: Pistons 101, Magic 93 | ||
| February 19th, 2008: Magic 103, Pistons 85 | ||
| Relevant 3QC Posts: | ||
| Callahan Gets Cold Feet, Nobody Cares | ||
| Anatomy of a (Third-Quarter) Collapse | ||
| Jameer Does His Job, Is Criticized Anyway | ||
| Karma Calls for a 3-1 Series Deficit | ||
| New Theory: Jameer Intentionally KO'd Chauncey | ||
| Discussing the Magic's Playoff Chances | ||
| Coverage of Last Year's Magic/Pistons Playoff Series | ||
| Magic/Pistons Blogger Predictions | ||
|---|---|---|
| Person | Prediction | Site |
| Brendan Sonnone | ![]() (in 7) | Believing in Magic |
| Jarrod Rudolph | ![]() (in 6) | HOOPSWORLD |
| Librado Wright | ![]() (in 6) | HOOPSWORLD |
| Brian Schmitz | ![]() (in 6) | Magic Basketblog (Orlando Sentinel) |
| Natalie Sitto | ![]() (in 6) | Need4Sheed via Hoops Addict Podcast |
| PistonsNation | ![]() (in 6) | PistonsNationBlog |
| Ben Q. Rock | ![]() (in 6) | 3QC via Hoops Addict Podcast |
| Other Predictions | ||
| Person | Prediction | Site |
| Gilbert Arenas | ![]() | Agent Zero: The Blog File |
| Will Brinson | ![]() (in 7) | AOL FanHouse |
| Kelly Dwyer | ![]() (in 7) | Ball Don't Lie |
| J.E. Skeets | ![]() (in 6) | Ball Don't Lie |
| Steve Weinman | ![]() (in 5) | CelticsBlog |
| Brian Spencer | ![]() (in 6) | Empty the Bench |
| Andrew Thell | ![]() (in 6) | Empty the Bench |
| Britt Robson | ![]() (in 7) | The Rake |
| Marty Burns | ![]() (in 7) | Sports Illustrated |
| John Hollinger | ![]() (in 7) | TrueHoop's Stat Geek Smackdown |
| Stephen Ilardi | ![]() (in 7) | TrueHoop's Stat Geek Smackdown |
| Justin Kubatko | ![]() (in 5) | TrueHoop's Stat Geek Smackdown |
| Mike Kurylo | ![]() (in 7) | TrueHoop's Stat Geek Smackdown |
| Jeff Ma | ![]() (in 7) | TrueHoop's Stat Geek Smackdown |
| Kevin Pelton | ![]() (in 7) | TrueHoop's Stat Geek Smackdown |
| David Friedman | ![]() (in 6) | 20 Second Timeout |
| Rob Mahoney | ![]() | Upside and Motor |












